Model | JS500 | |
出料容量(L) | 500 | |
进料容量(L) | 800 | |
理论生产率(m³/h) | ≥25 | |
最大骨料粒径(卵石/碎石)mm | ≤40/50 | |
工作循环时间(S) | 72 | |
整机质量(kg) | 4000 | |
外形尺寸 | 运输状态 | 3050×2530×2680 |
工作状态 | 4461×3050×4180 | |
搅拌叶片 | 转速(r/min) | 31 |
数量 | 2×7 | |
搅拌电机 | 型号 | Y180M-4 |
功率(kw) | 18.5 | |
卷扬电机 | 型号 | YEZ132S-4 |
功率(kw) | 5.5 | |
水泵电机 | 型号 | BL12-16-1.1 |
功率(kw) | 1.1 |
Model | JS500 | |
出料容量(L) | 500 | |
进料容量(L) | 800 | |
理论生产率(m³/h) | ≥25 | |
最大骨料粒径(卵石/碎石)mm | ≤40/50 | |
工作循环时间(S) | 72 | |
整机质量(kg) | 4000 | |
外形尺寸 | 运输状态 | 3050×2530×2680 |
工作状态 | 4461×3050×4180 | |
搅拌叶片 | 转速(r/min) | 31 |
数量 | 2×7 | |
搅拌电机 | 型号 | Y180M-4 |
功率(kw) | 18.5 | |
卷扬电机 | 型号 | YEZ132S-4 |
功率(kw) | 5.5 | |
水泵电机 | 型号 | BL12-16-1.1 |
功率(kw) | 1.1 |
JS series concrete mixer twin-shaft compulsory mixer system,the machine has a separate work independently and with PLD series batching machine composed of simple concrete mixing station dual advantages, but alsoprov- ide support for the mixing station master,applicable to all kinds of large,in precast plants and roads, bridges, water conservancy, port and other industrial and civil engineering,can mix dry hard concrete, plastic concrete, fluidity concrete, lightweight aggregate concrete and various mortar,is an efficient model,application very extensive.
This series of products,reasonable structure design, layout novel, easy maintenance, but can also be modified according to the special requirements in order to meet user needs.